আপনি কি এক্সেলের উপর দক্ষতা বৃদ্ধি করতে চান? আপনে কি রিপোর্টিংয়ের কাজ নিয়ে অনেক বকা ঝোকা শোনেন বসের কাছে? Don't worry today I will show, How you can report very quickly......
Lets begin........... our Project........
আমরা প্রায় সবাই জানি যে যদি অফিসিয়ালি হিসাব নিকাশের কাজ করতে চাই। তবে এক্সেল প্রোগ্রাম এর তুলনা হয় না। কিন্তু সেই এক্সলের কাজ যদি আমাদের বার্তি ঝামেলা করতে হয় তবে এর চেয়ে কষ্টের আর কি হতে পারে।
Excel এর মাঝে Pivot নামে একটি টুলস আছে যা আমাদের সাহায্য করবে এই কাজ করতে। তাই আর বেশি কথা না বলে আমরা শুরু করতে চাই__________________
প্রথম ধাপ
নিচের মত করে কমপক্ষে ২০০ টি Product নিয়ে দুইটি Category তে একটি লম্বা লিস্ট তৈরি করুন।
Lets begin........... our Project........
আমরা প্রায় সবাই জানি যে যদি অফিসিয়ালি হিসাব নিকাশের কাজ করতে চাই। তবে এক্সেল প্রোগ্রাম এর তুলনা হয় না। কিন্তু সেই এক্সলের কাজ যদি আমাদের বার্তি ঝামেলা করতে হয় তবে এর চেয়ে কষ্টের আর কি হতে পারে।
Excel এর মাঝে Pivot নামে একটি টুলস আছে যা আমাদের সাহায্য করবে এই কাজ করতে। তাই আর বেশি কথা না বলে আমরা শুরু করতে চাই__________________
প্রথম ধাপ
নিচের মত করে কমপক্ষে ২০০ টি Product নিয়ে দুইটি Category তে একটি লম্বা লিস্ট তৈরি করুন।
Order ID | Product | Category | Amount | Date | Country | |||
1 | Carrots | Vegetables | ৳ 4,270.00 | 06-01-12 | United States | |||
2 | Broccoli | Vegetables | ৳ 8,239.00 | 07-01-12 | United Kingdom | |||
3 | Banana | Fruit | ৳ 617.00 | 08-01-12 | United States | |||
4 | Banana | Fruit | ৳ 8,384.00 | 10-01-12 | Canada | |||
5 | Beans | Vegetables | ৳ 2,626.00 | 10-01-12 | Germany | |||
6 | Orange | Fruit | ৳ 3,610.00 | 11-01-12 | United States | |||
7 | Broccoli | Vegetables | ৳ 9,062.00 | 11-01-12 | Australia | |||
8 | Banana | Fruit | ৳ 6,906.00 | 16-01-12 | New Zealand | |||
9 | Apple | Fruit | ৳ 2,417.00 | 16-01-12 | France | |||
10 | Apple | Fruit | ৳ 7,431.00 | 16-01-12 | Canada | |||
11 | Banana | Fruit | ৳ 8,250.00 | 16-01-12 | Germany | |||
12 | Broccoli | Vegetables | ৳ 7,012.00 | 18-01-12 | United States | |||
13 | Carrots | Vegetables | ৳ 1,903.00 | 20-01-12 | Germany | |||
14 | Broccoli | Vegetables | ৳ 2,824.00 | 22-01-12 | Canada | |||
15 | Apple | Fruit | ৳ 6,946.00 | 24-01-12 | France | |||
16 | Banana | Fruit | ৳ 2,320.00 | 27-01-12 | United Kingdom | |||
17 | Banana | Fruit | ৳ 2,116.00 | 28-01-12 | United States | |||
18 | Banana | Fruit | ৳ 1,135.00 | 30-01-12 | United Kingdom | |||
19 | Broccoli | Vegetables | ৳ 3,595.00 | 30-01-12 | United Kingdom | |||
20 | Apple | Fruit | ৳ 1,161.00 | 02-02-12 | United States | |||
21 | Orange | Fruit | ৳ 2,256.00 | 04-02-12 | France | |||
22 | Banana | Fruit | ৳ 1,004.00 | 11-02-12 | New Zealand | |||
23 | Banana | Fruit | ৳ 3,642.00 | 14-02-12 | Canada | |||
24 | Banana | Fruit | ৳ 4,582.00 | 17-02-12 | United States | |||
25 | Beans | Vegetables | ৳ 3,559.00 | 17-02-12 | United Kingdom | |||
26 | Carrots | Vegetables | ৳ 5,154.00 | 17-02-12 | Australia | |||
27 | Mango | Fruit | ৳ 7,388.00 | 18-02-12 | France | |||
28 | Beans | Vegetables | ৳ 7,163.00 | 18-02-12 | United States | |||
29 | Beans | Vegetables | ৳ 5,101.00 | 20-02-12 | Germany | |||
30 | Apple | Fruit | ৳ 7,602.00 | 21-02-12 | France | |||
31 | Mango | Fruit | ৳ 1,641.00 | 22-02-12 | United States | |||
32 | Apple | Fruit | ৳ 8,892.00 | 23-02-12 | Australia | |||
33 | Apple | Fruit | ৳ 2,060.00 | 29-02-12 | France | |||
34 | Broccoli | Vegetables | ৳ 1,557.00 | 29-02-12 | Germany | |||
35 | Apple | Fruit | ৳ 6,509.00 | 01-03-12 | France | |||
36 | Apple | Fruit | ৳ 5,718.00 | 04-03-12 | Australia | |||
37 | Apple | Fruit | ৳ 7,655.00 | 05-03-12 | United States | |||
38 | Carrots | Vegetables | ৳ 9,116.00 | 05-03-12 | United Kingdom | |||
39 | Banana | Fruit | ৳ 2,795.00 | 15-03-12 | United States | |||
40 | Banana | Fruit | ৳ 5,084.00 | 15-03-12 | United States | |||
41 | Carrots | Vegetables | ৳ 8,941.00 | 15-03-12 | United Kingdom | |||
42 | Broccoli | Vegetables | ৳ 5,341.00 | 16-03-12 | France | |||
43 | Banana | Fruit | ৳ 135.00 | 19-03-12 | Canada | |||
44 | Banana | Fruit | ৳ 9,400.00 | 19-03-12 | Australia | |||
45 | Beans | Vegetables | ৳ 6,045.00 | 21-03-12 | Germany | |||
46 | Apple | Fruit | ৳ 5,820.00 | 22-03-12 | New Zealand | |||
47 | Orange | Fruit | ৳ 8,887.00 | 23-03-12 | Germany | |||
48 | Orange | Fruit | ৳ 6,982.00 | 24-03-12 | United States | |||
49 | Banana | Fruit | ৳ 4,029.00 | 26-03-12 | Australia | |||
50 | Carrots | Vegetables | ৳ 3,665.00 | 26-03-12 | Germany | |||
51 | Banana | Fruit | ৳ 4,781.00 | 29-03-12 | France | |||
52 | Mango | Fruit | ৳ 3,663.00 | 30-03-12 | Australia | |||
53 | Apple | Fruit | ৳ 6,331.00 | 01-04-12 | France | |||
54 | Apple | Fruit | ৳ 4,364.00 | 01-04-12 | Canada | |||
55 | Carrots | Vegetables | ৳ 607.00 | 03-04-12 | United Kingdom | |||
56 | Banana | Fruit | ৳ 1,054.00 | 06-04-12 | New Zealand | |||
57 | Carrots | Vegetables | ৳ 7,659.00 | 06-04-12 | United States | |||
58 | Broccoli | Vegetables | ৳ 277.00 | 12-04-12 | Germany | |||
59 | Banana | Fruit | ৳ 235.00 | 17-04-12 | United States | |||
60 | Orange | Fruit | ৳ 1,113.00 | 18-04-12 | Australia | |||
61 | Apple | Fruit | ৳ 1,128.00 | 21-04-12 | United States | |||
62 | Broccoli | Vegetables | ৳ 9,231.00 | 22-04-12 | Canada | |||
63 | Banana | Fruit | ৳ 4,387.00 | 23-04-12 | United States | |||
64 | Apple | Fruit | ৳ 2,763.00 | 25-04-12 | Canada | |||
65 | Banana | Fruit | ৳ 7,898.00 | 27-04-12 | United Kingdom | |||
66 | Banana | Fruit | ৳ 2,427.00 | 30-04-12 | France | |||
67 | Banana | Fruit | ৳ 8,663.00 | 01-05-12 | New Zealand | |||
68 | Carrots | Vegetables | ৳ 2,789.00 | 01-05-12 | Germany | |||
69 | Banana | Fruit | ৳ 4,054.00 | 02-05-12 | United States | |||
70 | Mango | Fruit | ৳ 2,262.00 | 02-05-12 | United States | |||
71 | Mango | Fruit | ৳ 5,600.00 | 02-05-12 | United Kingdom | |||
72 | Banana | Fruit | ৳ 5,787.00 | 03-05-12 | United States | |||
73 | Orange | Fruit | ৳ 6,295.00 | 03-05-12 | Canada | |||
74 | Banana | Fruit | ৳ 474.00 | 05-05-12 | Germany | |||
75 | Apple | Fruit | ৳ 4,325.00 | 05-05-12 | France | |||
76 | Banana | Fruit | ৳ 592.00 | 06-05-12 | United States | |||
77 | Orange | Fruit | ৳ 4,330.00 | 08-05-12 | United States | |||
78 | Banana | Fruit | ৳ 9,405.00 | 08-05-12 | United Kingdom | |||
79 | Apple | Fruit | ৳ 7,671.00 | 08-05-12 | France | |||
80 | Carrots | Vegetables | ৳ 5,791.00 | 08-05-12 | United Kingdom | |||
81 | Banana | Fruit | ৳ 6,007.00 | 12-05-12 | Canada | |||
82 | Banana | Fruit | ৳ 5,030.00 | 14-05-12 | Germany | |||
83 | Carrots | Vegetables | ৳ 6,763.00 | 14-05-12 | United Kingdom | |||
84 | Banana | Fruit | ৳ 4,248.00 | 15-05-12 | Australia | |||
85 | Banana | Fruit | ৳ 9,543.00 | 16-05-12 | France | |||
86 | Broccoli | Vegetables | ৳ 2,054.00 | 16-05-12 | United Kingdom | |||
87 | Beans | Vegetables | ৳ 7,094.00 | 16-05-12 | Germany | |||
88 | Carrots | Vegetables | ৳ 6,087.00 | 18-05-12 | United States | |||
89 | Apple | Fruit | ৳ 4,264.00 | 19-05-12 | Australia | |||
90 | Mango | Fruit | ৳ 9,333.00 | 20-05-12 | United States | |||
91 | Mango | Fruit | ৳ 8,775.00 | 22-05-12 | Germany | |||
92 | Broccoli | Vegetables | ৳ 2,011.00 | 23-05-12 | United Kingdom | |||
93 | Banana | Fruit | ৳ 5,632.00 | 25-05-12 | United States | |||
94 | Banana | Fruit | ৳ 4,904.00 | 25-05-12 | New Zealand | |||
95 | Beans | Vegetables | ৳ 1,002.00 | 25-05-12 | Australia | |||
96 | Orange | Fruit | ৳ 8,141.00 | 26-05-12 | United Kingdom | |||
97 | Orange | Fruit | ৳ 3,644.00 | 26-05-12 | Canada | |||
98 | Orange | Fruit | ৳ 1,380.00 | 26-05-12 | Australia | |||
99 | Broccoli | Vegetables | ৳ 8,354.00 | 26-05-12 | Germany | |||
100 | Banana | Fruit | ৳ 5,182.00 | 27-05-12 | United States | |||
101 | Apple | Fruit | ৳ 2,193.00 | 27-05-12 | France | |||
102 | Mango | Fruit | ৳ 3,647.00 | 28-05-12 | United States | |||
103 | Apple | Fruit | ৳ 4,104.00 | 28-05-12 | United States | |||
104 | Carrots | Vegetables | ৳ 7,457.00 | 28-05-12 | United States | |||
105 | Mango | Fruit | ৳ 3,767.00 | 29-05-12 | Canada | |||
106 | Broccoli | Vegetables | ৳ 4,685.00 | 30-05-12 | Germany | |||
107 | Banana | Fruit | ৳ 3,917.00 | 04-06-12 | United States | |||
108 | Apple | Fruit | ৳ 521.00 | 04-06-12 | Canada | |||
109 | Apple | Fruit | ৳ 5,605.00 | 10-06-12 | France | |||
110 | Broccoli | Vegetables | ৳ 9,630.00 | 11-06-12 | Germany | |||
111 | Banana | Fruit | ৳ 6,941.00 | 20-06-12 | Canada | |||
112 | Broccoli | Vegetables | ৳ 7,231.00 | 20-06-12 | United Kingdom | |||
113 | Broccoli | Vegetables | ৳ 8,891.00 | 23-06-12 | Australia | |||
114 | Banana | Fruit | ৳ 107.00 | 25-06-12 | France | |||
115 | Banana | Fruit | ৳ 4,243.00 | 26-06-12 | United States | |||
116 | Orange | Fruit | ৳ 4,514.00 | 27-06-12 | United States | |||
117 | Mango | Fruit | ৳ 5,480.00 | 02-07-12 | United States | |||
118 | Banana | Fruit | ৳ 5,002.00 | 02-07-12 | France | |||
119 | Banana | Fruit | ৳ 8,530.00 | 05-07-12 | Canada | |||
120 | Orange | Fruit | ৳ 4,819.00 | 07-07-12 | New Zealand | |||
121 | Broccoli | Vegetables | ৳ 6,343.00 | 11-07-12 | United Kingdom | |||
122 | Orange | Fruit | ৳ 2,318.00 | 13-07-12 | United Kingdom | |||
123 | Orange | Fruit | ৳ 220.00 | 20-07-12 | United Kingdom | |||
124 | Orange | Fruit | ৳ 6,341.00 | 20-07-12 | New Zealand | |||
125 | Apple | Fruit | ৳ 330.00 | 20-07-12 | Germany | |||
126 | Broccoli | Vegetables | ৳ 3,027.00 | 20-07-12 | United Kingdom | |||
127 | Orange | Fruit | ৳ 850.00 | 22-07-12 | New Zealand | |||
128 | Banana | Fruit | ৳ 8,986.00 | 23-07-12 | United Kingdom | |||
129 | Broccoli | Vegetables | ৳ 3,800.00 | 25-07-12 | United States | |||
130 | Carrots | Vegetables | ৳ 5,751.00 | 28-07-12 | United Kingdom | |||
131 | Apple | Fruit | ৳ 1,704.00 | 29-07-12 | United Kingdom | |||
132 | Banana | Fruit | ৳ 7,966.00 | 30-07-12 | Australia | |||
133 | Banana | Fruit | ৳ 852.00 | 31-07-12 | United States | |||
134 | Beans | Vegetables | ৳ 8,416.00 | 31-07-12 | Australia | |||
135 | Banana | Fruit | ৳ 7,144.00 | 01-08-12 | France | |||
136 | Broccoli | Vegetables | ৳ 7,854.00 | 01-08-12 | United States | |||
137 | Orange | Fruit | ৳ 859.00 | 03-08-12 | United States | |||
138 | Broccoli | Vegetables | ৳ 8,049.00 | 12-08-12 | United States | |||
139 | Banana | Fruit | ৳ 2,836.00 | 13-08-12 | Germany | |||
140 | Carrots | Vegetables | ৳ 1,743.00 | 19-08-12 | United States | |||
141 | Apple | Fruit | ৳ 3,844.00 | 23-08-12 | France | |||
142 | Apple | Fruit | ৳ 7,490.00 | 24-08-12 | France | |||
143 | Broccoli | Vegetables | ৳ 4,483.00 | 25-08-12 | Germany | |||
144 | Apple | Fruit | ৳ 7,333.00 | 27-08-12 | Canada | |||
145 | Carrots | Vegetables | ৳ 7,654.00 | 28-08-12 | United States | |||
146 | Apple | Fruit | ৳ 3,944.00 | 29-08-12 | United Kingdom | |||
147 | Beans | Vegetables | ৳ 5,761.00 | 29-08-12 | Germany | |||
148 | Banana | Fruit | ৳ 6,864.00 | 01-09-12 | New Zealand | |||
149 | Banana | Fruit | ৳ 4,016.00 | 01-09-12 | Germany | |||
150 | Banana | Fruit | ৳ 1,841.00 | 02-09-12 | United States | |||
151 | Banana | Fruit | ৳ 424.00 | 05-09-12 | Australia | |||
152 | Banana | Fruit | ৳ 8,765.00 | 07-09-12 | United Kingdom | |||
153 | Banana | Fruit | ৳ 5,583.00 | 08-09-12 | United States | |||
154 | Broccoli | Vegetables | ৳ 4,390.00 | 09-09-12 | New Zealand | |||
155 | Broccoli | Vegetables | ৳ 352.00 | 09-09-12 | Canada | |||
156 | Apple | Fruit | ৳ 8,489.00 | 11-09-12 | United States | |||
157 | Banana | Fruit | ৳ 7,090.00 | 11-09-12 | France | |||
158 | Banana | Fruit | ৳ 7,880.00 | 15-09-12 | United States | |||
159 | Orange | Fruit | ৳ 3,861.00 | 18-09-12 | United States | |||
160 | Broccoli | Vegetables | ৳ 7,927.00 | 19-09-12 | Germany | |||
161 | Banana | Fruit | ৳ 6,162.00 | 20-09-12 | United States | |||
162 | Mango | Fruit | ৳ 5,523.00 | 25-09-12 | Australia | |||
163 | Broccoli | Vegetables | ৳ 5,936.00 | 25-09-12 | United Kingdom | |||
164 | Carrots | Vegetables | ৳ 7,251.00 | 26-09-12 | Germany | |||
165 | Orange | Fruit | ৳ 6,187.00 | 27-09-12 | Australia | |||
166 | Banana | Fruit | ৳ 3,210.00 | 29-09-12 | Germany | |||
167 | Carrots | Vegetables | ৳ 682.00 | 29-09-12 | Germany | |||
168 | Banana | Fruit | ৳ 793.00 | 03-10-12 | Australia | |||
169 | Carrots | Vegetables | ৳ 5,346.00 | 04-10-12 | Germany | |||
170 | Banana | Fruit | ৳ 7,103.00 | 07-10-12 | New Zealand | |||
171 | Carrots | Vegetables | ৳ 4,603.00 | 10-10-12 | United States | |||
172 | Apple | Fruit | ৳ 8,160.00 | 16-10-12 | France | |||
173 | Apple | Fruit | ৳ 7,171.00 | 23-10-12 | United Kingdom | |||
174 | Banana | Fruit | ৳ 3,552.00 | 23-10-12 | New Zealand | |||
175 | Banana | Fruit | ৳ 7,273.00 | 25-10-12 | Australia | |||
176 | Banana | Fruit | ৳ 2,402.00 | 26-10-12 | Germany | |||
177 | Banana | Fruit | ৳ 1,197.00 | 26-10-12 | Australia | |||
178 | Beans | Vegetables | ৳ 5,015.00 | 26-10-12 | Australia | |||
179 | Orange | Fruit | ৳ 5,818.00 | 02-11-12 | United States | |||
180 | Banana | Fruit | ৳ 4,399.00 | 03-11-12 | United Kingdom | |||
181 | Carrots | Vegetables | ৳ 3,011.00 | 03-11-12 | United States | |||
182 | Apple | Fruit | ৳ 4,715.00 | 09-11-12 | United Kingdom | |||
183 | Apple | Fruit | ৳ 5,321.00 | 12-11-12 | France | |||
184 | Banana | Fruit | ৳ 8,894.00 | 15-11-12 | United States | |||
185 | Carrots | Vegetables | ৳ 4,846.00 | 25-11-12 | United Kingdom | |||
186 | Broccoli | Vegetables | ৳ 284.00 | 25-11-12 | Germany | |||
187 | Orange | Fruit | ৳ 8,283.00 | 26-11-12 | United Kingdom | |||
188 | Orange | Fruit | ৳ 9,990.00 | 28-11-12 | Canada | |||
189 | Banana | Fruit | ৳ 9,014.00 | 28-11-12 | Australia | |||
190 | Apple | Fruit | ৳ 1,942.00 | 29-11-12 | France | |||
191 | Banana | Fruit | ৳ 7,223.00 | 30-11-12 | United States | |||
192 | Carrots | Vegetables | ৳ 4,673.00 | 02-12-12 | United States | |||
193 | Carrots | Vegetables | ৳ 9,104.00 | 04-12-12 | France | |||
194 | Apple | Fruit | ৳ 6,078.00 | 05-12-12 | United States | |||
195 | Beans | Vegetables | ৳ 3,278.00 | 06-12-12 | Germany | |||
196 | Banana | Fruit | ৳ 136.00 | 12-12-12 | Canada | |||
197 | Banana | Fruit | ৳ 8,377.00 | 12-12-12 | Australia | |||
198 | Banana | Fruit | ৳ 2,382.00 | 12-12-12 | United States | |||
199 | Banana | Fruit | ৳ 8,702.00 | 15-12-12 | Germany | |||
200 | Banana | Fruit | ৳ 5,021.00 | 16-12-12 | United States | |||
201 | Apple | Fruit | ৳ 1,760.00 | 16-12-12 | Australia | |||
202 | Banana | Fruit | ৳ 4,766.00 | 18-12-12 | Germany | |||
203 | Beans | Vegetables | ৳ 1,541.00 | 19-12-12 | United Kingdom | |||
204 | Orange | Fruit | ৳ 2,782.00 | 20-12-12 | United Kingdom | |||
205 | Apple | Fruit | ৳ 2,455.00 | 20-12-12 | Canada | |||
206 | Apple | Fruit | ৳ 4,512.00 | 22-12-12 | New Zealand | |||
207 | Apple | Fruit | ৳ 8,752.00 | 22-12-12 | Germany | |||
208 | Carrots | Vegetables | ৳ 9,127.00 | 25-12-12 | United States | |||
209 | Apple | Fruit | ৳ 1,777.00 | 28-12-12 | France | |||
210 | Beans | Vegetables | ৳ 680.00 | 28-12-12 | France | |||
211 | Orange | Fruit | ৳ 958.00 | 29-12-12 | United States | |||
212 | Carrots | Vegetables | ৳ 2,613.00 | 29-12-12 | Australia | |||
213 | Carrots | Vegetables | ৳ 339.00 | 30-12-12 | Australia |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন